Swansea Magpies 9.8 (62) - 21.22 (148) Bristol Dockers
Vale Warriors 15.0 (90) - 12.2 (74) Cardiff Double Blues
Played | Won | Lost | Drawn | Pts | For | Agst | % | ||
3 | 2 | 1 | 0 | 9 | 256 | 393 | 65.1 | ||
2 | 2 | 0 | 0 | 8 | 358 | 65 | 550.8 | ||
2 | 2 | 0 | 0 | 8 | 266 | 143 | 186.0 | ||
3 | 1 | 2 | 0 | 6 | 297 | 287 | 103.5 | ||
4 | 0 | 4 | 0 | 4 | 225 | 514 | 43.8 |
No comments:
Post a Comment