Donal Galvin 3 16 5 101
Jon Richards 3 9 8 62
Dan Gelabert 4 7 4 46
Evan Phillips 4 4 8 32
Chris Griffiths 3 4 2 26
Tim Walkden 1 4 2 26
Geraint Havard 4 2 5 17
Rob Baker 4 2 4 16
James Moon 3 2 2 14
Jack Garner 1 1 1 7
Paul Flynn 2 1 0 6
Eddie Condon 2 0 4 4
Sam Martin 1 0 2 2
Alex Parry 2 0 1 1
Siamak Samavat 3 0 0 0
Jon Richards 3 9 8 62
Dan Gelabert 4 7 4 46
Evan Phillips 4 4 8 32
Chris Griffiths 3 4 2 26
Tim Walkden 1 4 2 26
Geraint Havard 4 2 5 17
Rob Baker 4 2 4 16
James Moon 3 2 2 14
Jack Garner 1 1 1 7
Paul Flynn 2 1 0 6
Eddie Condon 2 0 4 4
Sam Martin 1 0 2 2
Alex Parry 2 0 1 1
Siamak Samavat 3 0 0 0
No comments:
Post a Comment