Cardiff Panthers 25.3 (153) - 2.4 (16) Cardiff Double Blues
Bristol Dockers v Vale Warriors (Postponed)
Team | Played | Won | Lost | Drawn | Pts | For | Agst | % | |
2 | 2 | 0 | 0 | 8 | 358 | 65 | 550.8 | ||
2 | 1 | 1 | 0 | 5 | 235 | 139 | 169.1 | ||
2 | 1 | 1 | 0 | 5 | 166 | 319 | 52.0 | ||
1 | 1 | 0 | 0 | 4 | 118 | 81 | 145.7 | ||
3 | 0 | 3 | 0 | 3 | 151 | 424 | 35.6 |
No comments:
Post a Comment