WARFL Table (After Round 1)
Results: Vale Warriors 7.7 (49) - 32.13 (205) Cardiff Panthers
Swansea Magpies 22.22 (154) - 3.3. (21) Cardiff Double Blues
Team | Played | Won | Lost | Drawn | Pts | For | Agst | % | |
1 | 1 | 0 | 0 | 4 | 154 | 21 | 733.3 | ||
1 | 1 | 0 | 0 | 4 | 205 | 49 | 418.4 | ||
1 | 0 | 1 | 0 | 1 | 49 | 205 | 23.9 | ||
1 | 0 | 1 | 0 | 1 | 21 | 154 | 13.6 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
No comments:
Post a Comment