Team | Played | Won | Lost | Drawn | Forfeit | Pts | For | Against | % | |
4 | 4 | 0 | 0 | 0 | 16 | 593 | 206 | 287.9 | ||
4 | 2 | 2 | 0 | 0 | 10 | 403 | 320 | 125.9 | ||
4 | 2 | 2 | 0 | 0 | 10 | 289 | 499 | 57.9 | ||
3 | 2 | 0 | 0 | 1 | 8 | 358 | 155 | 231.0 | ||
5 | 0 | 5 | 0 | 0 | 5 | 288 | 751 | 38.3 |
Weekends Results: Vale Warriors 2.7 (19) - 19.26 (140) Bristol Dockers
No comments:
Post a Comment