Player Games Goals Behinds Total
Donal Galvin 4 18 5 113
Jon Richards 3 9 8 62
Dan Gelabert 4 7 4 46
Evan Phillips 5 4 11 35
Chris Griffiths 3 4 2 26
Tim Walkden 1 4 2 26
Barry Cawte 1 4 2 26
Jon Richards 3 9 8 62
Dan Gelabert 4 7 4 46
Evan Phillips 5 4 11 35
Chris Griffiths 3 4 2 26
Tim Walkden 1 4 2 26
Barry Cawte 1 4 2 26
James Moon 4 3 3 21
Geraint Havard 5 2 5 17
Rob Baker 5 2 1 17
Jack Garner 1 1 1 7
Paul Flynn 2 1 0 6
Eddie Condon 2 0 4 4
Sam Martin 1 0 2 2
Shaun Fields 1 0 2 2
Alex Parry 2 0 1 1
Geraint Havard 5 2 5 17
Rob Baker 5 2 1 17
Jack Garner 1 1 1 7
Paul Flynn 2 1 0 6
Eddie Condon 2 0 4 4
Sam Martin 1 0 2 2
Shaun Fields 1 0 2 2
Alex Parry 2 0 1 1
Siamak Samavat 3 0 0 0
Matthew O'Flanagan 1 0 0 0
Ryan Porter 1 0 0 0
No comments:
Post a Comment