Monday, 20 May 2013

Swansea Magpies Scoring Chart 2013




Name Played Goals Behinds Total Goals/Behinds
Barry Cawte 2 7 9 51 44%
Evan Phillips 2 4 2 26 67%
Gareth Jones 2 1 3 9 25%
Joey Thomas 2 1 3 9 25%
Ieuan Jones 2 1 2 8 33%
James Moon 1 1 0 6 100%
Josh Hobbins 1 1 0 6 100%
Robert Baker 2 0 3 3 0%
Geraint Havard 2 0 0 0 0%
Jon Richards 1 0 0 0 0%
Jimmy Norse 1 0 0 0 0%
Matthew 1 0 0 0 0%
Ronan O'Driscoll 1 0 0 0 0%
Michael Silve 1 0 0 0 0%
Shaun fields 1 0 0 0 0%
Andy evans 1 0 0 0 0%
Ben Davies 1 0 0 0 0%

No comments:

Post a Comment